Nacre
With mottled splashes of blue-green and cream, and subtle hints of yellow, Nacre draws inspiration from the renowned inner shell layer, mother-of-pearl.
Sizing
Nacre | UOM | Weight(lb/uom) |
---|---|---|
Trim | ||
Internal Curve 2" x 2", Internal Radius approx. 1 1/4" | EA | 0.11 |
External Curve 2" x 2", approx. 90° angle | EA | 0.11 |
Mosaic | ||
2" x 2" | FT2 | 2 |
1" x 1" | FT2 | 2 |
Resources
Related Materials
Alternative Materials
Make an Enquiry
Our team is always available to support you via phone, email or face to face in your nearest showroom.